Accommodations
One King Cabin, One Queen Cabin, One Double Cabin, One Cabin with two twin bunks, AC in all cabinsAll ensuite electric heads
Satellite TV/DVD in all cabins, WiFi/Satellite Cingular connection for internet access
Overview | |
Name: | Quixote |
Type: | Sail |
Builder: | Cheoy Lee |
Year: | 1989 |
Pref. Pick-up: | CB/RH |
Other Pick-up: | VC/WE |
Turn-around: | 24 |
Locations | |
Summer Area: | New England |
Winter Area: | New England |
Dimensions | |
Length: | 87 Feet |
Beam: | 22 Feet |
Draft | 7'5 Feet |
Accommodations | |
Guests: | 8 |
Cabins: | 4 |
King: | 1 |
Queen: | 1 |
Single Cabins | |
Double Cabins | 1 |
Twin Cabins | 1 |
Pullman Cabins | |
Crew: | 3 |
Helipad: | - |
Jacuzzi: | - |
A/C: | Full |
Guests Smokes: | On Deck |
Crew Smokes: | - |
Pets Aboard: | - |
Pet Type: | |
Guest Pets: | - |
Children Allowed: | Yes |
Minimum Child Age: | - |
Food | |
Special Diets: | Yes |
Kosher: | - |
BBQ: | Yes |
# Dine In: | 8 |
Ice Maker: | Yes |
Equipment | |
Hairdryers: | Yes |
# Port Hatches: | Yes |
Generator: | Yes |
Inverter: | Yes |
Voltages: | 110/220 |
Performance & Capabilities | |
Max Speed: | 10.5 Knots |
Cruising Speed: | 9 knots |
Water Maker: | Yes |
Water Capacity: | 1500 |
Entertainment | |
Salon TV/DVD: | Yes |
# DVDs/Movies: | 200 |
# of Videos: | 200 |
Salon Stereo: | Yes |
# CD's: | 50+ |
Camcorder: | - |
Books: | Yes |
Board Games: | Yes |
Amenities | |
Sun Awning: | Yes |
Hammock: | Yes |
Windscoops: | - |
Deck Shower: | Yes |
Bimini: | Yes |
Water Sports | |
Dinghy size: | 15' |
Dinghy hp: | 90 |
Dinghy # pax: | 8 |
Water Skis Adult: | Yes |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | Yes |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | - |
Wake Board: | Yes |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | 1 |
Floating Mats: | Yes |
Swim Platform: | Yes |
Boarding Ladder (Loc/Type): | Yes |
Sailing Dinghy: | - |
Beach Games: | Yes |
Fishing Gear: | Yes |
Fishing Gear Type: | |
Fishing Rods: | Yes |
Under Water Camera: | Yes |
Under Water Video: | - |
Scuba: | Onboard |
License: | Instructor |
Compressor: | Onboard |
# Dive Tanks: | 6 |
# BCS: | 6 |
# Regs: | 6 |
# Wet Suites: | - |
# Weights: | 6 |
# Divers: | 6 |
# Dives: | 3 |
# Night Dives: | - |
# Dive Lights: | - |
Dive Info: | |
Dive Costs: |
Please contact us by phone at +1-786-871-0010
or by email: [email protected].
Our agents are available to assist you with any requests at all times. Please note that all information provided will be kept in the strictest confidence and not shared with any third parties.