Accommodations
All guest cabins have individual AC controls, private head with electric toilet, and separate walk in showers.Three large queen size staterooms available for guests.
Overview | |
Name: | Catatonic 500 |
Type: | Cat |
Builder: | Lagoon |
Year: | 2011 |
Pref. Pick-up: | YH/RH |
Other Pick-up: | WE |
Turn-around: | 48hr pref. inquire for 24 |
Locations | |
Summer Area: | New England, Florida |
Winter Area: | Caribbean Virgin Islands, Florida |
Dimensions | |
Length: | 51 Feet |
Beam: | 28 Feet |
Draft | 5 Feet |
Accommodations | |
Guests: | 6 |
Cabins: | 3 |
King: | - |
Queen: | 3 |
Single Cabins | - |
Double Cabins | - |
Twin Cabins | - |
Pullman Cabins | - |
Crew: | 2 |
Helipad: | - |
Jacuzzi: | - |
A/C: | Full |
Guests Smokes: | on deck only |
Crew Smokes: | - |
Pets Aboard: | - |
Pet Type: | |
Guest Pets: | - |
Children Allowed: | Yes |
Minimum Child Age: | Watersafe |
Food | |
Special Diets: | Inq |
Kosher: | - |
BBQ: | Yes |
# Dine In: | 8 |
Ice Maker: | Yes |
Equipment | |
Hairdryers: | Yes |
# Port Hatches: | 28 |
Generator: | Yes |
Inverter: | Yes |
Voltages: | 220 |
Performance & Capabilities | |
Max Speed: | 12 knots |
Cruising Speed: | 9 knots |
Water Maker: | Yes |
Water Capacity: | 254 Gallons |
Entertainment | |
Salon TV/DVD: | Yes |
# DVDs/Movies: | 50+ |
# of Videos: | 50+ |
Salon Stereo: | Yes |
# CD's: | 50+ |
Camcorder: | Yes |
Books: | 15+ |
Board Games: | Yes |
Amenities | |
Sun Awning: | Yes |
Hammock: | Yes |
Windscoops: | - |
Deck Shower: | Yes |
Bimini: | Yes |
Water Sports | |
Dinghy size: | 2018 Zar Mini 14' Center Console |
Dinghy hp: | 60 |
Dinghy # pax: | 8 |
Water Skis Adult: | Yes |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | Yes |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | - |
Wake Board: | - |
Kayaks 1 Pax: | 2 |
Kayaks (2 Pax): | - |
Floating Mats: | Yes |
Swim Platform: | yes |
Boarding Ladder (Loc/Type): | yes |
Sailing Dinghy: | no |
Beach Games: | Yes |
Fishing Gear: | Yes |
Fishing Gear Type: | Trolling |
Fishing Rods: | 2 |
Under Water Camera: | Yes |
Under Water Video: | Yes |
Scuba: | Onboard |
License: | Master |
Compressor: | Not Onboard |
# Dive Tanks: | 8 |
# BCS: | 8 |
# Regs: | 6 |
# Wet Suites: | 4 |
# Weights: | 6 |
# Divers: | 6 |
# Dives: | 5 free per |
# Night Dives: | - |
# Dive Lights: | 4 |
Dive Info: | Crew are Dive Masters. Dirk has PADI professional liability insurance for instruction or supervision of skin diving, free diving, RSSA diving or scuba diving and training and supervision of students during the instruction of standard first aid. POL PL10 |
Dive Costs: | No charge for daily dives certified divers up to 5 per week. Air fill charges for more dives. Night dives available too. |
Please contact us by phone at +1-786-871-0010
or by email: [email protected].
Our agents are available to assist you with any requests at all times. Please note that all information provided will be kept in the strictest confidence and not shared with any third parties.