Accommodations
The king suite can convert to twin berths.(TRANQUILITY maintains a full guest and crew safety locker, including an automated external defibrillator (AED), supplemental oxygen, and an EMS-level first aid kit.)
Overview | |
Name: | Tranquility |
Type: | Cat |
Builder: | Matrix Yachts |
Year: | 2014 |
Pref. Pick-up: | Tortola |
Other Pick-up: | St. Thomas +$500 |
Turn-around: | 24 |
Locations | |
Summer Area: | Caribbean Virgin Islands, Caribbean Windwards |
Winter Area: | Caribbean Virgin Islands, Caribbean Leewards |
Dimensions | |
Length: | 76 Feet |
Beam: | 38 Feet |
Draft | 5.5 Feet |
Accommodations | |
Guests: | 12 |
Cabins: | 6 |
King: | 1 |
Queen: | 3 |
Single Cabins | - |
Double Cabins | - |
Twin Cabins | 2 |
Pullman Cabins | - |
Crew: | 4 |
Helipad: | - |
Jacuzzi: | - |
A/C: | Full |
Guests Smokes: | Transoms only pls |
Crew Smokes: | - |
Pets Aboard: | - |
Pet Type: | |
Guest Pets: | - |
Children Allowed: | Yes |
Minimum Child Age: | Swimmers please |
Food | |
Special Diets: | Yes |
Kosher: | Inq |
BBQ: | - |
# Dine In: | 12 |
Ice Maker: | Yes |
Equipment | |
Hairdryers: | Yes |
# Port Hatches: | |
Generator: | 20 kW |
Inverter: | |
Voltages: | 110 & 220 |
Performance & Capabilities | |
Max Speed: | |
Cruising Speed: | |
Water Maker: | Yes |
Water Capacity: |
Entertainment | |
Salon TV/DVD: | Yes |
# DVDs/Movies: | |
# of Videos: | |
Salon Stereo: | Yes |
# CD's: | |
Camcorder: | - |
Books: | |
Board Games: | Yes |
Amenities | |
Sun Awning: | - |
Hammock: | Yes |
Windscoops: | - |
Deck Shower: | Yes |
Bimini: | Yes |
Water Sports | |
Dinghy size: | 17 |
Dinghy hp: | 90 |
Dinghy # pax: | 10 |
Water Skis Adult: | Yes |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | Yes |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | - |
Wake Board: | Yes |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | 2 |
Floating Mats: | - |
Swim Platform: | Yes, 2 |
Boarding Ladder (Loc/Type): | Stern |
Sailing Dinghy: | Yes |
Beach Games: | Yes |
Fishing Gear: | Yes |
Fishing Gear Type: | |
Fishing Rods: | |
Under Water Camera: | - |
Under Water Video: | - |
Scuba: | Onboard |
License: | Instructor |
Compressor: | Onboard |
# Dive Tanks: | 18 |
# BCS: | 18 |
# Regs: | 18 |
# Wet Suites: | - |
# Weights: | - |
# Divers: | - |
# Dives: | 5/week |
# Night Dives: | - |
# Dive Lights: | - |
Dive Info: | |
Dive Costs: | Diving is included for certified divers<br /> Resort courses: Included<br /> Open Water Referral certifications: $350 |
Please contact us by phone at +1-786-871-0010
or by email: [email protected].
Our agents are available to assist you with any requests at all times. Please note that all information provided will be kept in the strictest confidence and not shared with any third parties.