Accommodations
(4) guest staterooms, each with full A/C, flatscreen TV, Apple TV & stereo, private ensuite bath with electric toilets and stall showers. Midships cabin is a wet head.All guest cabins have access to 110v power at all times.
Overview | |
Name: | The Big Dog |
Type: | Cat |
Builder: | Leopard |
Year: | 2002 |
Pref. Pick-up: | Nanncy Cay, BVI |
Other Pick-up: | BVI |
Turn-around: | 48 hours |
Locations | |
Summer Area: | Caribbean Virgin Islands |
Winter Area: | Caribbean Virgin Islands |
Dimensions | |
Length: | 62 Feet |
Beam: | 29'8 Feet |
Draft | 5.5 Feet |
Accommodations | |
Guests: | 8 |
Cabins: | 4 |
King: | - |
Queen: | 4 |
Single Cabins | - |
Double Cabins | - |
Twin Cabins | - |
Pullman Cabins | - |
Crew: | 2 |
Helipad: | - |
Jacuzzi: | - |
A/C: | Full |
Guests Smokes: | stern steps |
Crew Smokes: | - |
Pets Aboard: | - |
Pet Type: | N/A |
Guest Pets: | - |
Children Allowed: | Yes |
Minimum Child Age: | - |
Food | |
Special Diets: | Yes |
Kosher: | - |
BBQ: | Yes |
# Dine In: | 8 |
Ice Maker: | Yes |
Equipment | |
Hairdryers: | Yes |
# Port Hatches: | 21 |
Generator: | 20Kw & 12Kw |
Inverter: | 3500W |
Voltages: | 110v |
Performance & Capabilities | |
Max Speed: | |
Cruising Speed: | |
Water Maker: | YES |
Water Capacity: | 225 GAL |
Entertainment | |
Salon TV/DVD: | Yes |
# DVDs/Movies: | Apple TV |
# of Videos: | Apple TV |
Salon Stereo: | Yes |
# CD's: | iPod |
Camcorder: | - |
Books: | 10 |
Board Games: | Yes |
Amenities | |
Sun Awning: | Yes |
Hammock: | - |
Windscoops: | - |
Deck Shower: | Yes |
Bimini: | Yes |
Water Sports | |
Dinghy size: | 15ft Ctr Console |
Dinghy hp: | 60Hp |
Dinghy # pax: | 8 |
Water Skis Adult: | Yes |
Water Skis Kids: | Yes |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | Yes |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | 3 |
Scurfer: | - |
Wake Board: | Yes |
Kayaks 1 Pax: | 2 |
Kayaks (2 Pax): | - |
Floating Mats: | Yes |
Swim Platform: | Scoop sterns |
Boarding Ladder (Loc/Type): | Walk down stern |
Sailing Dinghy: | - |
Beach Games: | Yes |
Fishing Gear: | - |
Fishing Gear Type: | Non fishing vessel |
Fishing Rods: | - |
Under Water Camera: | - |
Under Water Video: | - |
Scuba: | Onboard |
License: | Master |
Compressor: | Not Onboard |
# Dive Tanks: | 8 |
# BCS: | 6 |
# Regs: | 6 |
# Wet Suites: | - |
# Weights: | 6 |
# Divers: | 4 |
# Dives: | 4 per week |
# Night Dives: | - |
# Dive Lights: | - |
Dive Info: | If you have not dived in 5 years we ask you take a refresher course before diving from the yacht. |
Dive Costs: | Diving included for up to 4 Certified divers. Max 1 per day/ 4 per week. No diving first or last day. <br /> |
Please contact us by phone at +1-786-871-0010
or by email: [email protected].
Our agents are available to assist you with any requests at all times. Please note that all information provided will be kept in the strictest confidence and not shared with any third parties.