Accommodations
1 X Master Cabin with tub2 x Double cabins
1 x Double cabin with tub
2 x twin cabins
Overview | |
Name: | Dione Star |
Type: | Motors |
Builder: | Scheepswere Holland |
Year: | 1991 |
Pref. Pick-up: | |
Other Pick-up: | |
Turn-around: | |
Locations | |
Summer Area: | W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard. |
Winter Area: | |
Dimensions | |
Length: | 43.62 Metres |
Beam: | 8.13 Metres |
Draft | 3.60 Metres |
Accommodations | |
Guests: | 12 |
Cabins: | 6 |
King: | 1 |
Queen: | 2 |
Single Cabins | |
Double Cabins | 1 |
Twin Cabins | 2 |
Pullman Cabins | |
Crew: | 10 |
Helipad: | |
Jacuzzi: | Yes |
A/C: | Full |
Guests Smokes: | Yes, outside |
Crew Smokes: | Inq |
Pets Aboard: | - |
Pet Type: | |
Guest Pets: | Yes |
Children Allowed: | Yes |
Minimum Child Age: | Any age |
Food | |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | - |
# Dine In: | yes |
Ice Maker: | Yes |
Equipment | |
Hairdryers: | Yes |
# Port Hatches: | yes |
Generator: | 3 |
Inverter: | yes |
Voltages: | 110/220/ |
Performance & Capabilities | |
Max Speed: | 13 |
Cruising Speed: | 11 |
Water Maker: | 2 x 600 l |
Water Capacity: | 9.500 liters |
Entertainment | |
Salon TV/DVD: | Yes |
# DVDs/Movies: | |
# of Videos: | |
Salon Stereo: | Yes |
# CD's: | cd library |
Camcorder: | Yes |
Books: | library |
Board Games: | Yes |
Amenities | |
Sun Awning: | Yes |
Hammock: | Yes |
Windscoops: | - |
Deck Shower: | Yes |
Bimini: | Yes |
Water Sports | |
Dinghy size: | 5.80 |
Dinghy hp: | 110 |
Dinghy # pax: | 10 |
Water Skis Adult: | Yes |
Water Skis Kids: | Yes |
Jet Skis: | 2 |
Wave Runners: | - |
Kneeboard: | Yes |
Windsurfer: | - |
Snorkel Gear: | 12 |
Tube: | - |
Scurfer: | - |
Wake Board: | - |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | - |
Floating Mats: | - |
Swim Platform: | Yes |
Boarding Ladder (Loc/Type): | |
Sailing Dinghy: | |
Beach Games: | Yes |
Fishing Gear: | Yes |
Fishing Gear Type: | |
Fishing Rods: | 4 |
Under Water Camera: | - |
Under Water Video: | - |
Scuba: | Onboard |
License: | Master & Instructor |
Compressor: | Not Onboard |
# Dive Tanks: | 6 |
# BCS: | 6 |
# Regs: | 6 |
# Wet Suites: | - |
# Weights: | 6 |
# Divers: | 6 |
# Dives: | |
# Night Dives: | - |
# Dive Lights: | - |
Dive Info: | Diving station complete with compressor, 6 scuba tanks, regulators, jackets, leads belts. Diving platform |
Dive Costs: |
Please contact us by phone at +1-786-871-0010
or by email: [email protected].
Our agents are available to assist you with any requests at all times. Please note that all information provided will be kept in the strictest confidence and not shared with any third parties.