Accommodations
Main Deck: 01 Master Suite & 2 Junior SuiteLower Deck: 6 Twin Bedded Cabins (4 cabins are convertible to double cabins)/ 8 beds Staff Accommodation
Upper Deck: 2 Staff Rooms Accommodation
Overview | |
Name: | Azalea |
Type: | Power |
Builder: | Damietta |
Year: | 2015 |
Pref. Pick-up: | Maldives |
Other Pick-up: | / |
Turn-around: | 24 hrs |
Locations | |
Summer Area: | Indian Ocean and SE Asia |
Winter Area: | Indian Ocean and SE Asia |
Dimensions | |
Length: | 38.75 Metres |
Beam: | 7.80 Metres |
Draft | 2.95 Metres |
Accommodations | |
Guests: | 18 |
Cabins: | 9 |
King: | 1 |
Queen: | 2 |
Single Cabins | |
Double Cabins | 4 |
Twin Cabins | 2 |
Pullman Cabins | - |
Crew: | 13 |
Helipad: | |
Jacuzzi: | Yes |
A/C: | Full |
Guests Smokes: | outside |
Crew Smokes: | - |
Pets Aboard: | - |
Pet Type: | |
Guest Pets: | - |
Children Allowed: | Yes |
Minimum Child Age: | |
Food | |
Special Diets: | - |
Kosher: | - |
BBQ: | Yes |
# Dine In: | yes |
Ice Maker: | Yes |
Equipment | |
Hairdryers: | Yes |
# Port Hatches: | |
Generator: | yes |
Inverter: | yes |
Voltages: | 220 |
Performance & Capabilities | |
Max Speed: | 14 |
Cruising Speed: | 14 |
Water Maker: | Yes |
Water Capacity: | 12 T |
Entertainment | |
Salon TV/DVD: | Yes |
# DVDs/Movies: | nice selec |
# of Videos: | nice selec |
Salon Stereo: | Yes |
# CD's: | nice selec |
Camcorder: | - |
Books: | nice selec |
Board Games: | Yes |
Amenities | |
Sun Awning: | - |
Hammock: | Yes |
Windscoops: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Sports | |
Dinghy size: | Zodiac 18ft |
Dinghy hp: | 40 |
Dinghy # pax: | yes |
Water Skis Adult: | Yes |
Water Skis Kids: | Yes |
Jet Skis: | 2 |
Wave Runners: | Yes |
Kneeboard: | Yes |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | - |
Wake Board: | Yes |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | 1 |
Floating Mats: | Yes |
Swim Platform: | yes |
Boarding Ladder (Loc/Type): | yes |
Sailing Dinghy: | no |
Beach Games: | Yes |
Fishing Gear: | Yes |
Fishing Gear Type: | Big Game Fishing |
Fishing Rods: | 1 |
Under Water Camera: | Yes |
Under Water Video: | - |
Scuba: | Onboard |
License: | Master/Instructor Provided |
Compressor: | Onboard |
# Dive Tanks: | 18 |
# BCS: | 18 |
# Regs: | 18 |
# Wet Suites: | 18 |
# Weights: | 18 |
# Divers: | 18 |
# Dives: | 15 per wee |
# Night Dives: | 2 |
# Dive Lights: | 18 |
Dive Info: | All diving gear and 3 dives per day included in the rate (no courses)<br /> <br /> DIVE CENTER ON BOARD |
Dive Costs: | PADI COURSE at extra charge (550 USD per person) |
Please contact us by phone at +1-786-871-0010
or by email: [email protected].
Our agents are available to assist you with any requests at all times. Please note that all information provided will be kept in the strictest confidence and not shared with any third parties.