Accommodations
Independent crew quarter and captain aft cabinsZero speed Sea-keeper Stabilizers
Overview | |
Name: | Dolce Vita |
Type: | Power |
Builder: | Numarine |
Year: | 2016 |
Pref. Pick-up: | Phuket |
Other Pick-up: | Langkawi - Merguy /Myanmar |
Turn-around: | |
Locations | |
Summer Area: | Indian Ocean and SE Asia |
Winter Area: | Indian Ocean and SE Asia |
Dimensions | |
Length: | 105 Feet |
Beam: | 21 Feet |
Draft | 4 Feet |
Accommodations | |
Guests: | 8 |
Cabins: | 4 |
King: | 1 |
Queen: | 2 |
Single Cabins | - |
Double Cabins | - |
Twin Cabins | 1 |
Pullman Cabins | - |
Crew: | 4 |
Helipad: | - |
Jacuzzi: | - |
A/C: | Full |
Guests Smokes: | yes outside |
Crew Smokes: | - |
Pets Aboard: | - |
Pet Type: | |
Guest Pets: | - |
Children Allowed: | Yes |
Minimum Child Age: | |
Food | |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | Yes |
# Dine In: | |
Ice Maker: | Yes |
Equipment | |
Hairdryers: | Yes |
# Port Hatches: | |
Generator: | 2 Onan ( 50 and 22,5 KWH) |
Inverter: | yes |
Voltages: | 24 V 220 V |
Performance & Capabilities | |
Max Speed: | 31 Knots |
Cruising Speed: | 26 Knots |
Water Maker: | yes |
Water Capacity: | 2400.00L / 634.01USG |
Entertainment | |
Salon TV/DVD: | Yes |
# DVDs/Movies: | yes |
# of Videos: | yes |
Salon Stereo: | Yes |
# CD's: | yes |
Camcorder: | - |
Books: | yes |
Board Games: | Yes |
Amenities | |
Sun Awning: | Yes |
Hammock: | |
Windscoops: | |
Deck Shower: | Yes |
Bimini: | Yes |
Water Sports | |
Dinghy size: | 4 meter |
Dinghy hp: | 50HP |
Dinghy # pax: | 6 |
Water Skis Adult: | 1 |
Water Skis Kids: | Yes |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | - |
Scurfer: | - |
Wake Board: | - |
Kayaks 1 Pax: | 1 |
Kayaks (2 Pax): | 1 |
Floating Mats: | - |
Swim Platform: | yes |
Boarding Ladder (Loc/Type): | |
Sailing Dinghy: | |
Beach Games: | Yes |
Fishing Gear: | - |
Fishing Gear Type: | |
Fishing Rods: | |
Under Water Camera: | - |
Under Water Video: | - |
Scuba: | Yacht offers Rendezvous Diving only |
License: | - |
Compressor: | Onboard |
# Dive Tanks: | - |
# BCS: | - |
# Regs: | - |
# Wet Suites: | 2 |
# Weights: | - |
# Divers: | - |
# Dives: | |
# Night Dives: | - |
# Dive Lights: | - |
Dive Info: | Diving from the boat is possible upon request . A dive master must be on board at all time and the equipment will be rented before departure - |
Dive Costs: | Quotation upon request |
Please contact us by phone at +1-786-871-0010
or by email: [email protected].
Our agents are available to assist you with any requests at all times. Please note that all information provided will be kept in the strictest confidence and not shared with any third parties.