Accommodations
3 Queen Cabins with full A/C.Each cabin has private head with shower.
Spacious covered cockpit for dining and lounging plus large forward trampoline.
Overview | |
Name: | Free Ingwe |
Type: | Cat |
Builder: | Robertson and Caine |
Year: | 1998 |
Pref. Pick-up: | West End, Tortola |
Other Pick-up: | USVI INQUIRE - Surcharge may a |
Turn-around: | 24 hours |
Locations | |
Summer Area: | Caribbean Virgin Islands |
Winter Area: | Caribbean Virgin Islands |
Dimensions | |
Length: | 45 Feet |
Beam: | 24 Feet |
Draft | 4.4 Feet |
Accommodations | |
Guests: | 6 |
Cabins: | 3 |
King: | - |
Queen: | 3 |
Single Cabins | - |
Double Cabins | - |
Twin Cabins | - |
Pullman Cabins | - |
Crew: | 2 |
Helipad: | - |
Jacuzzi: | - |
A/C: | Full |
Guests Smokes: | Yes, back transom |
Crew Smokes: | - |
Pets Aboard: | - |
Pet Type: | N/A |
Guest Pets: | Yes |
Children Allowed: | Yes |
Minimum Child Age: | Water safe |
Food | |
Special Diets: | Yes |
Kosher: | - |
BBQ: | Yes |
# Dine In: | 8 |
Ice Maker: | - |
Equipment | |
Hairdryers: | Yes |
# Port Hatches: | 26 |
Generator: | 9kw |
Inverter: | Yes |
Voltages: | 220 v & 110v |
Performance & Capabilities | |
Max Speed: | 10Kts |
Cruising Speed: | 8Kts |
Water Maker: | Yes |
Water Capacity: |
Entertainment | |
Salon TV/DVD: | Yes |
# DVDs/Movies: | 500+ |
# of Videos: | 500+ |
Salon Stereo: | Yes |
# CD's: | |
Camcorder: | - |
Books: | Many |
Board Games: | Yes |
Amenities | |
Sun Awning: | Yes |
Hammock: | Yes |
Windscoops: | - |
Deck Shower: | Yes |
Bimini: | Yes |
Water Sports | |
Dinghy size: | 12' RIB |
Dinghy hp: | 40HP |
Dinghy # pax: | 8 |
Water Skis Adult: | Yes |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | Yes |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | - |
Wake Board: | Yes |
Kayaks 1 Pax: | 1 |
Kayaks (2 Pax): | - |
Floating Mats: | Yes |
Swim Platform: | Yes |
Boarding Ladder (Loc/Type): | Port side folding |
Sailing Dinghy: | - |
Beach Games: | Yes |
Fishing Gear: | Yes |
Fishing Gear Type: | trolling |
Fishing Rods: | 2 |
Under Water Camera: | - |
Under Water Video: | - |
Scuba: | Onboard |
License: | Instructor |
Compressor: | Not Onboard |
# Dive Tanks: | 12 |
# BCS: | 8 |
# Regs: | 8 |
# Wet Suites: | - |
# Weights: | 10 |
# Divers: | 6 |
# Dives: | 5 |
# Night Dives: | - |
# Dive Lights: | - |
Dive Info: | Rates continue to include diving for certified divers and equipment use and fills for included dives. <br /> <br /> 7 night charter will include 5 dives for certified divers. (No diving first or last day). <br /> For any other type of charter or charter |
Dive Costs: | PADI DIVE INSTRUCTIONS <br /> Discover Scuba ($175) includes course skills <br /> <br /> PADI Open Water Referrals ($350) <br /> Participant must complete e-learning and pool skills prior to arrival. <br /> <br /> Specialty Courses ie Wreck Diving Certi |
Please contact us by phone at +1-786-871-0010
or by email: [email protected].
Our agents are available to assist you with any requests at all times. Please note that all information provided will be kept in the strictest confidence and not shared with any third parties.