Accommodations
5 Cabin Version:4 Queen Staterooms and 5th Bunk bed Stateroom.
Crew takes port aft queen cabin.
Overview | |
Name: | Island Hoppin' |
Type: | Cat |
Builder: | Lagoon |
Year: | 2018 |
Pref. Pick-up: | USVI, Red Hook |
Other Pick-up: | USVI |
Turn-around: | 48hr. |
Locations | |
Summer Area: | Caribbean Virgin Islands, Caribbean Windwards |
Winter Area: | Caribbean Virgin Islands, Caribbean Windwards |
Dimensions | |
Length: | 52 Feet |
Beam: | 28 Feet |
Draft | 5 Feet |
Accommodations | |
Guests: | 8 |
Cabins: | 4 |
King: | - |
Queen: | 4 |
Single Cabins | - |
Double Cabins | - |
Twin Cabins | 1 |
Pullman Cabins | - |
Crew: | 2 |
Helipad: | - |
Jacuzzi: | - |
A/C: | Full |
Guests Smokes: | |
Crew Smokes: | - |
Pets Aboard: | - |
Pet Type: | |
Guest Pets: | - |
Children Allowed: | Yes |
Minimum Child Age: | |
Food | |
Special Diets: | Yes |
Kosher: | Yes |
BBQ: | Yes |
# Dine In: | |
Ice Maker: | Yes |
Equipment | |
Hairdryers: | Yes |
# Port Hatches: | |
Generator: | |
Inverter: | Inverter System |
Voltages: | |
Performance & Capabilities | |
Max Speed: | 12 |
Cruising Speed: | 8 |
Water Maker: | |
Water Capacity: | unlimited |
Entertainment | |
Salon TV/DVD: | Yes |
# DVDs/Movies: | Cloud |
# of Videos: | Cloud |
Salon Stereo: | Yes |
# CD's: | |
Camcorder: | - |
Books: | |
Board Games: | - |
Amenities | |
Sun Awning: | Yes |
Hammock: | |
Windscoops: | |
Deck Shower: | Yes |
Bimini: | Yes |
Water Sports | |
Dinghy size: | 14' |
Dinghy hp: | 40hp |
Dinghy # pax: | 8 |
Water Skis Adult: | Yes |
Water Skis Kids: | Yes |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | Yes |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | - |
Wake Board: | Yes |
Kayaks 1 Pax: | Yes |
Kayaks (2 Pax): | Yes |
Floating Mats: | Yes |
Swim Platform: | Yes |
Boarding Ladder (Loc/Type): | aft scoop |
Sailing Dinghy: | |
Beach Games: | Yes |
Fishing Gear: | Yes |
Fishing Gear Type: | Trawling, Casting |
Fishing Rods: | 2 |
Under Water Camera: | Yes |
Under Water Video: | Yes |
Scuba: | Onboard |
License: | Instructor |
Compressor: | Not Onboard |
# Dive Tanks: | 8 |
# BCS: | 6 |
# Regs: | 6 |
# Wet Suites: | - |
# Weights: | 6 |
# Divers: | 8 |
# Dives: | 6 |
# Night Dives: | - |
# Dive Lights: | 2 |
Dive Info: | Captain Taylor is a dive instructor |
Dive Costs: | 3 dives per week included for certified divers - charters 6 nights or more.<br /> <br /> Additional dives $25 per dive per person.<br /> <br /> Online course required before charter commences. <br /> <br /> DSD Course $150<br /> Open water Referral $350 |
Please contact us by phone at +1-786-871-0010
or by email: [email protected].
Our agents are available to assist you with any requests at all times. Please note that all information provided will be kept in the strictest confidence and not shared with any third parties.