La Numero Uno
Overview | |
Name: | La Numero Uno |
Type: | Sail |
Builder: | Perini Navi |
Year: | 1983 |
Pref. Pick-up: | Phuket |
Other Pick-up: | Langkawi - Merguy /Myanmar |
Turn-around: | |
Locations | |
Summer Area: | Indian Ocean and SE Asia |
Winter Area: | Indian Ocean and SE Asia |
Dimensions | |
Length: | 131 Feet |
Beam: | 25 Feet |
Draft | 8.5 Feet |
Accommodations | |
Guests: | 14 |
Cabins: | 5 |
King: | - |
Queen: | 3 |
Single Cabins | - |
Double Cabins | - |
Twin Cabins | 2 |
Pullman Cabins | 4 |
Crew: | 6 |
Helipad: | - |
Jacuzzi: | - |
A/C: | Full |
Guests Smokes: | On deck |
Crew Smokes: | Yes |
Pets Aboard: | - |
Pet Type: | |
Guest Pets: | - |
Children Allowed: | Yes |
Minimum Child Age: | |
Food | |
Special Diets: | |
Kosher: | |
BBQ: | Yes |
# Dine In: | yes |
Ice Maker: | Yes |
Equipment | |
Hairdryers: | Yes |
# Port Hatches: | |
Generator: | yes 2 units |
Inverter: | |
Voltages: | 12V , 24 V ,220 V |
Performance & Capabilities | |
Max Speed: | 12 Knots |
Cruising Speed: | 8 Knots |
Water Maker: | yes |
Water Capacity: | 4,000 Liters |
Entertainment | |
Salon TV/DVD: | Yes |
# DVDs/Movies: | |
# of Videos: | |
Salon Stereo: | Yes |
# CD's: | yes |
Camcorder: | - |
Books: | yes |
Board Games: | Yes |
Amenities | |
Sun Awning: | Yes |
Hammock: | |
Windscoops: | |
Deck Shower: | Yes |
Bimini: | Yes |
Water Sports | |
Dinghy size: | 2 dinghies : 5.8 M and 4.8 M |
Dinghy hp: | 115 HP and 60 HP |
Dinghy # pax: | 8 pax and 6 Pax |
Water Skis Adult: | Yes |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | - |
Scurfer: | - |
Wake Board: | Yes |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | 2 |
Floating Mats: | Yes |
Swim Platform: | yes Retractable |
Boarding Ladder (Loc/Type): | |
Sailing Dinghy: | |
Beach Games: | Yes |
Fishing Gear: | Yes |
Fishing Gear Type: | Trawling |
Fishing Rods: | 4 |
Under Water Camera: | - |
Under Water Video: | - |
Scuba: | Yacht offers Rendezvous Diving only |
License: | - |
Compressor: | Onboard |
# Dive Tanks: | - |
# BCS: | - |
# Regs: | - |
# Wet Suites: | - |
# Weights: | - |
# Divers: | - |
# Dives: | |
# Night Dives: | - |
# Dive Lights: | - |
Dive Info: | For PADI or NUI certified divers with a dive master <br /> Rendez-vous possible around Phuket - To dive in Simila or Maynmar a dive master on board is needed - 150 USD / Day+ food |
Dive Costs: |
Other Amenities
WIFI :Coastal signal : fee
Inboard satellite signal : Nominal charge
Please contact us by phone at +1-786-871-0010
or by email: [email protected].
Our agents are available to assist you with any requests at all times. Please note that all information provided will be kept in the strictest confidence and not shared with any third parties.