Stay Cool
Overview | |
Name: | Stay Cool |
Type: | Power |
Builder: | ABSOLUTE |
Year: | 2016 |
Pref. Pick-up: | Miami Beach |
Other Pick-up: | Nassau |
Turn-around: | Miami Beach |
Locations | |
Summer Area: | Bahamas, Florida |
Winter Area: | Bahamas, Florida |
Dimensions | |
Length: | 72 Feet |
Beam: | 18 Feet |
Draft | 5.4 Feet |
Accommodations | |
Guests: | 8 |
Cabins: | 4 |
King: | 1 |
Queen: | 1 |
Single Cabins | - |
Double Cabins | 1 |
Twin Cabins | 1 |
Pullman Cabins | - |
Crew: | 2 |
Helipad: | - |
Jacuzzi: | - |
A/C: | Full |
Guests Smokes: | Outside Only |
Crew Smokes: | - |
Pets Aboard: | Yes |
Pet Type: | Small/Small Deposit Required |
Guest Pets: | Yes |
Children Allowed: | Yes |
Minimum Child Age: | |
Food | |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | Yes |
# Dine In: | Yes |
Ice Maker: | Yes |
Equipment | |
Hairdryers: | Yes |
# Port Hatches: | Yes |
Generator: | Kohler |
Inverter: | |
Voltages: | |
Performance & Capabilities | |
Max Speed: | 29 |
Cruising Speed: | 23 |
Water Maker: | Yes: 36g/h |
Water Capacity: | 200 Gls |
Entertainment | |
Salon TV/DVD: | Yes |
# DVDs/Movies: | |
# of Videos: | |
Salon Stereo: | Yes |
# CD's: | |
Camcorder: | - |
Books: | |
Board Games: | - |
Amenities | |
Sun Awning: | Yes |
Hammock: | |
Windscoops: | |
Deck Shower: | Yes |
Bimini: | Yes |
Water Sports | |
Dinghy size: | - |
Dinghy hp: | |
Dinghy # pax: | |
Water Skis Adult: | - |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | 1 |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | - |
Scurfer: | - |
Wake Board: | - |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | - |
Floating Mats: | 1 |
Swim Platform: | Yes |
Boarding Ladder (Loc/Type): | Pasarelle (Stern) |
Sailing Dinghy: | |
Beach Games: | - |
Fishing Gear: | - |
Fishing Gear Type: | Light |
Fishing Rods: | 2 |
Under Water Camera: | - |
Under Water Video: | - |
Scuba: | Yacht offers Rendezvous Diving only |
License: | - |
Compressor: | Not Onboard |
# Dive Tanks: | - |
# BCS: | - |
# Regs: | - |
# Wet Suites: | - |
# Weights: | - |
# Divers: | - |
# Dives: | |
# Night Dives: | - |
# Dive Lights: | - |
Dive Info: | |
Dive Costs: |
Other Toys
Floating Island for 4Inflatable Paddle Board
Other Amenities
iPod/Phone Bluetooth StereoElectric Sunshade for AftDeck
Flybridge Sunroof
Loungers
Floating Island
Please contact us by phone at +1-786-871-0010
or by email: [email protected].
Our agents are available to assist you with any requests at all times. Please note that all information provided will be kept in the strictest confidence and not shared with any third parties.