Accommodations
Number of cabins: 5Cabin configuration: 4 Double (for guests), 1 Pullman (for crew)
Bed configuration: 4 Double for guests (2 Bunk beds & bow compartment for the crew)
Guest Number of guests: 8 pax.
Overview | |
Name: | Primetime |
Type: | Cat |
Builder: | Lagoon |
Year: | 2012 |
Pref. Pick-up: | Lombok (Bali), Indonesia |
Other Pick-up: | Male Atoll, The Maldives |
Turn-around: | 24hours |
Locations | |
Summer Area: | Indian Ocean and SE Asia, South East Asia |
Winter Area: | Indian Ocean and SE Asia, South East Asia |
Dimensions | |
Length: | 62 Feet |
Beam: | 32.1 Feet |
Draft | 5.1 Feet |
Accommodations | |
Guests: | 8 |
Cabins: | 5 |
King: | - |
Queen: | - |
Single Cabins | - |
Double Cabins | 4 |
Twin Cabins | - |
Pullman Cabins | 1 |
Crew: | 5 |
Helipad: | - |
Jacuzzi: | - |
A/C: | Full |
Guests Smokes: | - |
Crew Smokes: | - |
Pets Aboard: | - |
Pet Type: | |
Guest Pets: | - |
Children Allowed: | Yes |
Minimum Child Age: | |
Food | |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | Yes |
# Dine In: | |
Ice Maker: | Yes |
Equipment | |
Hairdryers: | - |
# Port Hatches: | |
Generator: | Two |
Inverter: | Yes |
Voltages: | 12V, 24V, 230V |
Performance & Capabilities | |
Max Speed: | 12 |
Cruising Speed: | 9 |
Water Maker: | 280L per h |
Water Capacity: | 960 Liters |
Entertainment | |
Salon TV/DVD: | Yes |
# DVDs/Movies: | |
# of Videos: | |
Salon Stereo: | Yes |
# CD's: | |
Camcorder: | - |
Books: | |
Board Games: | - |
Amenities | |
Sun Awning: | - |
Hammock: | |
Windscoops: | |
Deck Shower: | Yes |
Bimini: | Yes |
Water Sports | |
Dinghy size: | Yes |
Dinghy hp: | Honda engine BF50HP |
Dinghy # pax: | 6 |
Water Skis Adult: | - |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | 8 |
Tube: | - |
Scurfer: | - |
Wake Board: | - |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | 2 |
Floating Mats: | - |
Swim Platform: | Yes |
Boarding Ladder (Loc/Type): | Yes |
Sailing Dinghy: | |
Beach Games: | - |
Fishing Gear: | - |
Fishing Gear Type: | |
Fishing Rods: | |
Under Water Camera: | - |
Under Water Video: | - |
Scuba: | Onboard |
License: | Master |
Compressor: | Onboard |
# Dive Tanks: | 13 |
# BCS: | - |
# Regs: | - |
# Wet Suites: | - |
# Weights: | - |
# Divers: | 8 |
# Dives: | |
# Night Dives: | - |
# Dive Lights: | - |
Dive Info: | Scuba Dive Compressed air and Nitrox Service (for guests with Dive certificates only): 10xTanks 11.2L; 2xTanks at 13.2L; 1 x 2kg Weights. |
Dive Costs: | Scuba Dive onboard facilities for rent:<br /> - Scubapro MK 25 Evo S600/R195 18.- EUR<br /> - Tropical 2.3mm wetsuit long sleeve 7.- EUR<br /> - Scubapro Equator BCD 15.- EUR<br /> - Dive Computer Mares Nemo Wide 18.- EUR<br /> - Dive Light 9.- EUR<br /> |
Please contact us by phone at +1-786-871-0010
or by email: [email protected].
Our agents are available to assist you with any requests at all times. Please note that all information provided will be kept in the strictest confidence and not shared with any third parties.