Accommodations
Accommodates 8 guests in 4 queen cabins with 4 ensuite heads w/ enclosed showers.Charters with 7 or fewer guests - crew take port aft stateroom
Charters with 8 or more guests - crew take amidships stateroom
Overview | |
Name: | Scuba Doo 50 |
Type: | Cat |
Builder: | Lagoon |
Year: | 2021 |
Pref. Pick-up: | American Yacht Harbour, St. Th |
Other Pick-up: | Yacht Haven Grande, St. Thomas |
Turn-around: | 24 Hours |
Locations | |
Summer Area: | Caribbean Virgin Islands, Caribbean Leewards, Caribbean Windwards |
Winter Area: | Caribbean Virgin Islands, Caribbean Leewards, Caribbean Windwards |
Dimensions | |
Length: | 50 Feet |
Beam: | 27 Feet |
Draft | 5 Feet |
Accommodations | |
Guests: | 8 |
Cabins: | 4 |
King: | - |
Queen: | 4 |
Single Cabins | - |
Double Cabins | - |
Twin Cabins | - |
Pullman Cabins | - |
Crew: | 2 |
Helipad: | - |
Jacuzzi: | - |
A/C: | Full |
Guests Smokes: | Tramsom Please |
Crew Smokes: | - |
Pets Aboard: | - |
Pet Type: | |
Guest Pets: | - |
Children Allowed: | Yes |
Minimum Child Age: | |
Food | |
Special Diets: | Yes |
Kosher: | Yes |
BBQ: | Yes |
# Dine In: | |
Ice Maker: | Yes |
Equipment | |
Hairdryers: | Yes |
# Port Hatches: | Many |
Generator: | 13.5kw |
Inverter: | Yes |
Voltages: | |
Performance & Capabilities | |
Max Speed: | 14 knots |
Cruising Speed: | 8 knots |
Water Maker: | Yes |
Water Capacity: | 250 gallons |
Entertainment | |
Salon TV/DVD: | Yes |
# DVDs/Movies: | Yes |
# of Videos: | Yes |
Salon Stereo: | Yes |
# CD's: | Streaming |
Camcorder: | Yes |
Books: | Yes |
Board Games: | Yes |
Amenities | |
Sun Awning: | Yes |
Hammock: | Yes |
Windscoops: | |
Deck Shower: | Yes |
Bimini: | Yes |
Water Sports | |
Dinghy size: | 12ft |
Dinghy hp: | 30hp |
Dinghy # pax: | 10 |
Water Skis Adult: | Yes |
Water Skis Kids: | Yes |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | - |
Wake Board: | - |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | Yes |
Floating Mats: | Yes |
Swim Platform: | Yes |
Boarding Ladder (Loc/Type): | Yes |
Sailing Dinghy: | |
Beach Games: | Yes |
Fishing Gear: | Yes |
Fishing Gear Type: | |
Fishing Rods: | |
Under Water Camera: | Yes |
Under Water Video: | Yes |
Scuba: | Onboard |
License: | Master |
Compressor: | Onboard |
# Dive Tanks: | 8 |
# BCS: | 8 |
# Regs: | 8 |
# Wet Suites: | - |
# Weights: | - |
# Divers: | 6 |
# Dives: | 6 |
# Night Dives: | - |
# Dive Lights: | - |
Dive Info: | 3 dives included per certified diver<br /> <br /> Diving group number depends on certified divers experience. |
Dive Costs: | 3 dives per week included for certified divers - charters 6 nights or more. <br /> <br /> Additional dives $25 per dive per person.<br /> |
Please contact us by phone at +1-786-871-0010
or by email: [email protected].
Our agents are available to assist you with any requests at all times. Please note that all information provided will be kept in the strictest confidence and not shared with any third parties.